
Brody Vicknair Exit Velo: 98.6 Pop Time: 1.94 Riverside Academy | 2027 | LA

A true SHOWCASE for Elite Baseball ⚾️@2DSportsbsb

Brody Vicknair Exit Velo: 98.6 Pop Time: 1.94 Riverside Academy | 2027 | LA

Cooper Robinson Exit Velo: 96.7 Pop Time: 2.02 Alexandria Sr HS | 2027 | LA

Tyler Fay Exit Velo: 94.1 Pop Time: 2.08 60: 6.90 Gulf Breeze HS | 2027 | FL

Kade Gordon Exit Velo: 90 Pop Time: 2.11 Sylvan Hills HS | 2030 | AR

Will Lenaghan EV: 95.4 INF: 80 Pop Time: 2.11 60: 7.00 McGill-Toolen | 2029 | AL

Hayes Loftin Exit Velo: 88 OF: 81 Pop Time: 2.00 UMS-Wright | 2029 | AL

Austin Leon Exit Velo: 87.9 OF: 78 INF: 75 Pop Time: 2.11 60: 6.98 Paetow HS | 2029 | TX

Dunn Smith Exit Velo: 94.5 INF: 80 Pop Time: 1.90 Hallsville HS | 2027 | TX

Jett Brucia Exit Velo: 94 INF: 84 60: 6.84 Vidor HS | 2027 | TX

Sean Dandridge Exit Velo: 89.3 INF: 78 Porter HS | 2028 | TX

Brooks Black Exit Velo: 87 Pop Time: 2.19 60: 6.78 Pleasant Grove HS | 2027 | TX

Aiden Shanks Exit Velo: 88.6 INF: 78 60: 7.00 Crosby HS | 2027 | TX


Brady Chadwick Exit Velo: 91.1 INF: 85 60: 6.87 Dickinson HS | 2027 | TX

Hayden Holton Exit Velo: 85.6 INF: 78 60: 6.72 Deer Park HS | 2027 | TX

Turner Johnson Exit Velo: 91 OF: 80 60: 6.84 Chester HS | 2027 | TX