
26th December 2015 On Boxing Day ten years ago this festive eight took to the backs - can you spot the problem ahead?

City of Cambridge is the oldest town rowing club on the Cam. We welcome all levels of rower regardless of ability, if you want to know more contact us!

26th December 2015 On Boxing Day ten years ago this festive eight took to the backs - can you spot the problem ahead?

26th June 2020 Five years ago the shutters remain closed at Jesus College Boathouse. Picture from my book 'Cambridge - Time & Space'.

9th October 2020 Five years ago, before there Abbey-Chesterton bridge was installed.

Results of Race #143 Op 2- Final 🥇 1st: @StarClubRowing (01:34.3) 🥈 2nd: @CityRC (01:37.8) 🥉 3rd: @Leedsrowing (01:46.8) 4th: @RowingLincoln (01:54.5) ➡️ raceleader.co.uk/Results/ind… #PetSum25

Results of Race #52 Op J16 2x Final 🥇 1st: @CityRC (03:34.4) 🥈 2nd: @StNeotsRC (03:40.9) 🥉 3rd: @StNeotsRC / @StarClubRowing (03:43.3) ➡️ raceleader.co.uk/Results/ind… #PetSum25

Results of Race #61 Op 1x (Band 3) Final 🥇 1st: @CityRC (03:39.5) 🥈 2nd: @GlobeRowing (03:41.3) 🥉 3rd: @sudbury_rowing (03:56.8) 4th: @ClubWindermere (04:07.8) ➡️ raceleader.co.uk/Results/ind… #PetSum25

Results of Race #66 Op 8+ (Band 2) Final 🥇 1st: @CityRC (03:01.3) 🥈 2nd: @P_C_R_C (03:12.2) 🥉 3rd: @Leedsrowing (03:17.7) 4th: @MiltonKeynesRC (03:28.2) ➡️ raceleader.co.uk/Results/ind… #PetSum25

Results of Race #130 Op 2- (Band 1) Final 🥇 1st: @StarClubRowing (03:15.6) 🥈 2nd: @CityRC (03:23.8) 🥉 3rd: @BroxbourneRC (03:33.3) 4th: @akrowing (03:43.8) ➡️ raceleader.co.uk/Results/ind… #PetSum25

Results of Race #146 Op J16 1x Final 🥇 1st: @CityRC (03:42.8) 🥈 2nd: @HuntingdonBC (03:54.4) 🥉 3rd: @TheLeaRC (03:58.6) 4th: @BroxbourneRC (04:03.4) ➡️ raceleader.co.uk/Results/ind… #PetSum25

Results of Race #65 W J15 1x Final 🥇 1st: @NottsCountyRA (01:54.1) 🥈 2nd: @CityRC (01:56.8) 🥉 3rd: @NottsCountyRA (01:58.1) 4th: @StIves_RC (01:59.5) ➡️ raceleader.co.uk/Results/ind… #PetSum25

Results of Race #71 Mx 2x (Band 2) Final 🥇 1st: @CityRC (01:44.3) 🥈 2nd: @DerbyRowingClub (01:46.1) 🥉 3rd: @GlobeRowing (01:46.4) 4th: @ClubWindermere (01:57.3) ➡️ raceleader.co.uk/Results/ind… #PetSum25

Results of Race #86 Op 2- Heat3 1st: @CityRC (01:41.9) 2nd: @RowingLincoln (01:46.0) 3rd: @DerbyRowingClub (01:46.7) ➡️ raceleader.co.uk/Results/ind… #PetSum25

Results of Race #98 W 1x (Band 2) Heat2 1st: @CityRC (02:04.7) 2nd: @akrowing (02:09.4) 3rd: @Cambridge99RC (02:17.3) SCR: @StarClubRowing ➡️ raceleader.co.uk/Results/ind… #PetSum25

Results of Race #2 Op 1x (Band 3) Heat2 1st: @CityRC (03:47.9) 2nd: @sudbury_rowing (03:50.7) 3rd: @AgecroftRC (03:51.1) DNS: @NottinghamRC ➡️ raceleader.co.uk/Results/ind… #PetSum25

Results of Race #16 Op 8+ (Band 2) Heat1 1st: @CityRC (03:04.7) 2nd: @Leedsrowing (03:21.1) 3rd: @CityRC (03:29.5) 4th: @StNeotsRC (04:08.4) ➡️ raceleader.co.uk/Results/ind… #PetSum25

Entries are now open! #StIvesRegatta