
🍂 𝐗𝐏𝐎𝐒𝐔𝐑𝐄 𝐅𝐀𝐋𝐋 𝐋𝐄𝐀𝐆𝐔𝐄 🍂 𝑵𝒊𝒄𝒌 𝑹𝒐𝒍𝒅𝒂𝒏 (@nickroldan13) 2027 | UTL/RHP Georgetown Preparatory School #𝑭𝒂𝒍𝒍𝑳𝒆𝒂𝒈𝒖𝒆𝟐𝟔 | #𝑷𝒍𝒂𝒚𝑾𝒉𝒆𝒓𝒆𝑰𝒕𝑴𝒂𝒕𝒕𝒆𝒓𝒔 @GPrepbaseball

Official Twitter of the @GPrepbaseball Team ⚾️ | 8x @IACathletics Champs 🏆 | #𝚐𝚘𝚑𝚘𝚢𝚊𝚜 #𝙿𝚁𝙴𝙿

🍂 𝐗𝐏𝐎𝐒𝐔𝐑𝐄 𝐅𝐀𝐋𝐋 𝐋𝐄𝐀𝐆𝐔𝐄 🍂 𝑵𝒊𝒄𝒌 𝑹𝒐𝒍𝒅𝒂𝒏 (@nickroldan13) 2027 | UTL/RHP Georgetown Preparatory School #𝑭𝒂𝒍𝒍𝑳𝒆𝒂𝒈𝒖𝒆𝟐𝟔 | #𝑷𝒍𝒂𝒚𝑾𝒉𝒆𝒓𝒆𝑰𝒕𝑴𝒂𝒕𝒕𝒆𝒓𝒔 @GPrepbaseball

🍂 𝐗𝐏𝐎𝐒𝐔𝐑𝐄 𝐅𝐀𝐋𝐋 𝐋𝐄𝐀𝐆𝐔𝐄 🍂 𝑱𝒂𝒄𝒌 𝑫𝒐𝒉𝒆𝒓𝒕𝒚 (@jackdoherty2027) 2027 | 3B/SS Georgetown Preparatory School #𝑭𝒂𝒍𝒍𝑳𝒆𝒂𝒈𝒖𝒆𝟐𝟔 | #𝑷𝒍𝒂𝒚𝑾𝒉𝒆𝒓𝒆𝑰𝒕𝑴𝒂𝒕𝒕𝒆𝒓𝒔 @GPrepbaseball

Congratulations to 2027 RHP Joseph “JT” Juhring (@jtjuhr20) on his commitment to Centre College (@CentreBaseball)! JT is a 6’3” RHP with a fastball that works into the mid-80s and a quality breaking ball. His arsenal consistently generates swing and miss and will translate well to the next level. His size and frame give him plenty of continued projection moving forward. JT is also an excellent student academically and is set-up to have a strong senior campaign for @GPrepbaseball. Centre is adding a talented arm with the foundation to be an impact pitcher at the next level. We are excited to follow JT as he begins the next chapter of his baseball career. Congratulations, JT, and best of luck at Centre!

‘27 Nick Roldan (MD) up to 89-mph & operated mid 80’s. Mixed in both a SL and CB with some occasional morph in the mid 70’s. 60% strikes over 2.1. Hides it some, gets to some depth on the breaking stuff. @PG_Uncommitted @PGMidAtlantic #WWBA


⭐ Uncommitted Player Spotlight ⭐ 👤 Nick Green @nick_green_9 🎓 2028 // Georgetown Prep ℹ️ 6'1" // 178-lbs State Rank: #6 Position Rank: #2 OF Green's Full Profile ➡️ prepbsbl.com/3V05AYi @GPrepbaseball || #BeSeen

‘29 Eric Weeks (MD) - @GPrepbaseball Ht: 5’7” Wt: 140 lbs 🚀 85.0 mph Max EV Profile: tinyurl.com/8s9yddby @PrepBaseballMD || #MDSG26 @eweeks_7

Uncommitted | 2027 RHP Georgetown Prep GPA 90 SAT 1330 FB: 84-86~2350 17.3 ASR 17.6 IVB SL: 76-79 ~2200 -3.8 HM 44.4 VM CH: 77-80 ~1700 18.3 HM 32.3 VM 7.2 Ft. Extension 📲 240-630-9967 📧@jtjuhring@gmail.com @tlh0415 @schnazberry1 @MARedSox @SCRprospects

‘28 Nick Green (@GPrepbaseball) Catches this ball slightly off the hands but shows off the strength ripping it deep into the RCF gap. Ends up being tracked down by the CF’er. 🚀 96.8 mph EV @prepbaseball || @JNaill8 || #PBFG26

‘29 Topher Thatch (MD) - @GPrepbaseball ⭐️ 6’3” ⭐️ 206 lbs @PrepBaseballMD || #ECSSG26 #TeamMaryland🦀

‘29 Topher Thatch (@GPrepbaseball) Hits a hard grounder that gets through the right side for a single. @prepbaseball || #ECSSG26

‘28 Nick Green (@GPrepbaseball) Turns in a 6.58 60 yard to kickoff his #PBFG26 workout. @prepbaseball @JNaill8 #TeamMD

‘28 Nick Green (@GPrepbaseball) ⭐️ 6’1” ⭐️ 185 lbs 📊 99.1 mph EV @prepbaseball l #PBFG26

‘29 Sean Madden (@GPrepbaseball) continues his scorching summer w/ a shutdown look in relief Struck out the side in order w/ relative ease, overpowering hitters with the FB. CB flashed AS. FB: 86-88, T89 CB: 72-73 #️⃣6️⃣ player in @PrepBaseballMD ‘29 class. #DCSummerChamp

𝗙𝘂𝘁𝘂𝗿𝗲 𝗚𝗮𝗺𝗲𝘀: 𝗧𝗲𝗮𝗺 𝗠𝗮𝗿𝘆𝗹𝗮𝗻𝗱 🦀 — 𝙄𝙣𝙫𝙞𝙩𝙚 𝘼𝙘𝙘𝙚𝙥𝙩𝙚𝙙 — Bethesda, MD ✈️ Atlanta, GA + ‘28 Nick Green (@GPrepbaseball) is 𝐋𝐎𝐂𝐊𝐄𝐃 𝐈𝐍 🔒 for #PBFG26 at @LakePointSports‼️ ↳ bit.ly/4ynFy0z @PrepBaseballMD || @nick_green_9

Prep defeated Landon 8-3 to capture its 7th-straight IAC championship. @BenSclafani '27 set the tone with a dominant 9-strikeout outing, while @Jon_Senker '26 broke the game open with a 4th-inning home run. @luke_craw2027, @CalebKearns2, and @nick_green_9 added multi-hit games.