
UNCOMMITTED 1B/OF @LamarCCBaseball Juco Sophmore 6’2 | 230lbs | 7.1 60| Mid 100’s ev | 3.65 gpa Fall + World Series Stats 71 PA | 20 H | 9 1B | 3 2B | 8 HR | 14 BB | 4 HBP | .377 AVG | .529 OBP | .887 SLG | 1.416 OPS

🚨Uncommitted Juco Sophmore🚨@LamarCCbaseball |6’2 230lbs| 1B,DH,OF| Email- gussiemaynard@gmail.com| 720-671-8101

UNCOMMITTED 1B/OF @LamarCCBaseball Juco Sophmore 6’2 | 230lbs | 7.1 60| Mid 100’s ev | 3.65 gpa Fall + World Series Stats 71 PA | 20 H | 9 1B | 3 2B | 8 HR | 14 BB | 4 HBP | .377 AVG | .529 OBP | .887 SLG | 1.416 OPS

Gussie is a great dude and has come a long way since summer. Always willing to work. Always willing to train. Always has a big smile.
UNCOMMITTED 1B/OF @LamarCCBaseball Juco Sophmore 6’2 | 230lbs | 7.1 60| Mid 100’s ev | 3.65 gpa Fall World Series stats 5/9, 2 hrs, 3 1Bs, 7 rbi, 3BB

UNCOMMITTED 1B/OF @LamarCCBaseball Juco Sophmore 6’2 | 230lbs | 7.1 60| Mid 100’s ev | 3.65 gpa Fall World Series stats 5/9, 2 hrs, 3 1Bs, 7 rbi, 3BB

UNCOMMITTED 1B/OF @LamarCCBaseball Juco Sophmore 6’2 | 230lbs | 7.1 60| Mid 100’s ev | 3.65 gpa 2 run walk off Home-run to win game 2 of World Series 2 outs, 0-2, Changeup

UNCOMMITTED 1B/OF @LamarCCBaseball Juco Sophmore 6’2 | 230lbs | 7.1 60| Mid 100’s ev | 3.65 gpa Juco Sophmore Fall 59 PA| 15 H | .341 AVG 6 HR | 3 2B | 6 1B .508 OBP | .818 SLG | 1.326 OPS 11 BB | 4 HBP | 15 SB Highlights⬇️

#UNCOMMITTED 1B/OF @LamarCCBaseball Juco Sophmore 6’2 | 230lbs | 7.1 60| Mid 100’s ev | 3.65 gpa End of Fall Stats 59 PA| 15 H | .341 AVG 6 HR | 3 2B | 6 1B .508 OBP | .818 SLG | 1.326 OPS 11 BB | 4 HBP | 15 SB @CoachCarrasco12 @MaltosG @kAdav12 @FlatgroundBats @BUncommitted @PB_JUCO @The_BPCsj @UCBallers_ Highlights⬇️

UNCOMMITTED 1B/OF @LamarCCBaseball Juco Sophmore 6’2 | 230lbs | 7.1 60| low 100’s ev | 3.65 gpa Homerun #5,#6 against this fall Dawson CC Scrimmage @CoachCarrasco12 @MaltosG @kAdav12 @FlatgroundBats @BUncommitted @PB_JUCO @jucoroute

UNCOMMITTED 1B/OF @LamarCCBaseball Juco Sophmore 6’2 | 230lbs | 7.1 60| low 100’s ev | 3.65 gpa Scrimmage vs University of South West 2/4, Double, 2-run Home Run @CoachCarrasco12 @MaltosG @kAdav12 @FlatgroundBats @BUncommitted @PB_JUCO @jucoroute

UNCOMMITTED 1B/OF @LamarCCBaseball Juco Sophmore 6’2 | 225lbs | 7.1 60| low 100’s ev | 3.65 gpa Couple mores swings from scrimmages HR, 2B, 1B @CoachCarrasco12 @MaltosG @kAdav12 @FlatgroundBats @BUncommitted @PB_JUCO @jucoroute

UNCOMMITTED 1B/OF @LamarCCBaseball Juco Sophmore 6’2 | 225lbs | 7.1 60| low 100’s ev First 2 inner squads 3/4, 2 1Bs, 1 2B, 2BB @CoachCarrasco12 @MaltosG @FlatgroundBats @BUncommitted @PB_JUCO @jucoroute

Big physical transfer bat for the lineup this year. Big time pop, minor barrel path cleanup to produce consistently. A big lefty bat to keep an eye on this spring. #golopes
UNCOMMITTED 1B/OF Juco Sophomore @LamarCCBaseball 6’2 | 225 lbs | 1B, OF Start of fall baseline metrics Low 100’s EV(dm for trackman info) 88 inf velo 7.1 60 @CoachCarrasco12 @MaltosG @FlatgroundBats


UNCOMMITTED 1B/OF Juco Sophomore @LamarCCBaseball 6’2 | 225 lbs | 1B, OF Start of fall baseline metrics Low 100’s EV(dm for trackman info) 88 inf velo 7.1 60 @CoachCarrasco12 @MaltosG @FlatgroundBats


Great teammate. Hard worker. Smart player. 3 qualities that even through tough times can carry a team. Gussie is a dude
Uncommitted 1B/DH/OF 6’2, 215lbs| Juco Freshman Some more swing from this season with pure wood Playing with @MadvilleMiners @FlatgroundBats @BUncommitted @Baseball_Help1 @stephenmcnett

Uncommitted 1B/DH/OF 6’2, 215lbs| Juco Freshman Some more swing from this season with pure wood Playing with @MadvilleMiners @FlatgroundBats @BUncommitted @Baseball_Help1 @stephenmcnett