
Iowa Ghost Scout Day - Top Performers🏆 🔗ps-baseball.com/iowa-ghost-s…

We are a youth and high school travel baseball organization focused on developing young athletes to be the best they can be on and off the field! Powered by PRD

Iowa Ghost Scout Day - Top Performers🏆 🔗ps-baseball.com/iowa-ghost-s…

Jace Ozbun ('27,IA)⭐ Athletic player who can defend at multiple positions w/ a strong + accurate arm. Simple moves in the box barrel creates depth w/ fluid flat finish through the middle of the field 60 Yard: 7.27 sec INF Velo: 81 mph OF Velo: 80 mph Exit Velo: 96 mph #Uncommitted | #PSCoverage | @iowaprepghost 👤play.ps-baseball.com/players
Jace Ozbun ('27,IA) Exit Velo: 96 mph #Uncommitted | #PSCoverage | @iowaprepghost 👤play.ps-baseball.com/player-…

Bennett Vozza ('28,IA)⭐ High hand setup - barrel works compact + tight w/ flat finish. Strong hands/wrist at contact that can impact the ball. 60 Yard: 8.10 sec Exit Velo: 99 mph #Uncommitted | #PSCoverage | @iowaprepghost 👤play.ps-baseball.com/public/…
Bennett Vozza ('28,IA) 🎓 Exit Velo: 99 mph #Uncommitted | #PSCoverage | @iowaprepghost 👤play.ps-baseball.com/public/…

Neiko White-Bowler ('27,IA)⭐ Intriguing arm; twitchy moves down the mound - arm stays compact w/ efficient lower half into athletic move through the front side. Keeps hand speed on 2-pitch mix; projectable frame 60 Yard: 7.29 sec FB: 82 mph SL: 74 mph #Uncommitted | #PSCoverage | @iowaprepghost 👤play.ps-baseball.com/players
Neiko White-Bowler ('27,IA) FB Velo: 82 mph SL: 74 mph #Uncommitted | #PSCoverage | @iowaprepghost 👤play.ps-baseball.com/player-…

Clayton Noah ('28,IA)⭐ Sturdy framed two-way prospect, accurate arm behind the dish w/ directional footwork. On the bump, shows the ability to improve w/ sound mechanics. In the box, slight hand trigger w/ uphill path - ability to drive it to all parts 60 Yard: 8.04 sec C Velo: 72 mph Pop Time: 2.10 sec Exit Velo: 94 mph FB: 82 mph CB: 68 mph CH: 74 mph #Uncommitted | #PSCoverage | @iowaprepghost 👤play.ps-baseball.com/public/…
Clayton Noah ('28,IA) Exit Velo: 94 mph #Uncommitted | #PSCoverage | @iowaprepghost 👤play.ps-baseball.com/public/…

Caleb Hommer ('29,IA) Exit Velo: 90 mph #PSCoverage | @iowaprepghost 👤play.ps-baseball.com/public/…

Clayton Noah ('28,IA) FB Velo: 82 mph CB Velo: 68 mph CH: 74 mph #Uncommitted | #PSCoverage | @iowaprepghost 👤play.ps-baseball.com/public/…
Clayton Noah ('28,IA) Exit Velo: 94 mph #Uncommitted | #PSCoverage | @iowaprepghost 👤play.ps-baseball.com/public/…

Neiko White-Bowler ('27,IA) FB Velo: 82 mph SL: 74 mph #Uncommitted | #PSCoverage | @iowaprepghost 👤play.ps-baseball.com/player-…
Neiko White-Bowler ('27,IA) #Uncommitted | #PSCoverage | @iowaprepghost 👤play.ps-baseball.com/player-…

Iowa Ghost Scout Day - Leaderboard📈 @IowaPrepGhost x @PSBaseballScout

Had a great time today with @PSBaseballMW & @IowaPrepGhost Exit Velo: 99 MPH

Ben Heiden ('28,IA) 🎓 #Uncommitted | #PSCoverage | @iowaprepghost 👤play.ps-baseball.com/public/…
Ben Heiden ('28,IA) 🎓 Exit Velo: 94 mph #Uncommitted | #PSCoverage | @iowaprepghost 👤play.ps-baseball.com/public/…

Sam Ehmke ('28,IA) 🎓 #Uncommitted | #PSCoverage | @iowaprepghost | @SamEhmke01 👤play.ps-baseball.com/public/…
Sam Ehmke ('28,IA) 🎓 #Uncommitted | #PSCoverage | @iowaprepghost | @SamEhmke01 👤play.ps-baseball.com/public/…


Kerrick Waugh ('27,IA) FB Velo: 81 mph SL Velo: 67 mph CB Velo: 68 mph CH Velo: 70 mph #Uncommitted | #PSCoverage | @iowaprepghost 👤play.ps-baseball.com/public/…

Brycen Eisele ('28,IA) 🎓 #Uncommitted | #PSCoverage | @iowaprepghost 👤play.ps-baseball.com/public/…
Brycen Eisele ('28,IA) 🎓 Exit Velo: 92 mph #Uncommitted | #PSCoverage | @iowaprepghost 👤play.ps-baseball.com/public/…

Evan Spencer ('29,IA) 🎓 #PSCoverage | @iowaprepghost | @evan_spencer4 👤play.ps-baseball.com/public/…
Evan Spencer ('29,IA) 🎓 #PSCoverage | @iowaprepghost | @evan_spencer4 👤play.ps-baseball.com/public/…