


Official Twitter of 🟣🦅🏀 • 3 NCAA Appearances • 4x MAAC Regular Season Champs • 2x MAAC Tournament Champs 🏆


Final media timeout H2 | 3:45 | Purple Eagles 45, Cyclones 59 🟣🦅🏀

Down 10 at the under-eight H2 | 7:55 | Purple Eagles 38, Cyclones 48 🟣🦅🏀

Media Timeout H2 | 11:43 | Purple Eagles 36, Cyclones 42 🟣🦅🏀

First media of the second half H2 | 15:39 | Purple Eagles 31, Cyclones 36 🟣🦅🏀


Final media of the first half H1 | 3:32 | Purple Eagles 19, Cyclones 28 🟣🦅🏀

One possession game at the under-eight media H1 | 7:16 | Purple Eagles 18, Cyclones 21 🟣🦅🏀

Leading at the U-12 media H1 | 11:31 | Purple Eagles 14, Cyclones 13 🟣🦅🏀

We've hit the first media timeout H1 | 14:00 | Purple Eagles 8, Cyclones 11 🟣🦅🏀


Squaring off with the Cyclones 📍- Ames, IA 🕐- 1:00 PM 📊- tinyurl.com/57vb8umt 📺- ESPN2 📻- tinyurl.com/254zbfyc 🟣🦅🏀




Facing the Falcons 📍- Bowling Green, Ohio 🕐- 7:00 PM 📊- tinyurl.com/2e3weje9 📺- tinyurl.com/59mhtvyh 📻- tinyurl.com/254zbfyc 🟣🦅🏀