
Thank you @PrepBaseballIL for inviting me to the first IL fall games. Excited to get back to work this upcoming offseason! @kahok_baseball @RascalBaseball @DrewLocascio @TyDeffy @cmass6 @Coach_Pom33 Here are some updated metrics :

Prep Baseball Club in St. Louis Metro East

Thank you @PrepBaseballIL for inviting me to the first IL fall games. Excited to get back to work this upcoming offseason! @kahok_baseball @RascalBaseball @DrewLocascio @TyDeffy @cmass6 @Coach_Pom33 Here are some updated metrics :

Some good swings to finish out Fall Ball season.

OF Trenton Holscher (Mascoutah, 2028) singles his first time up for @RascalBaseball. #SCFall | @ScoutConnectBB

INF LJ Brazel (Triad, 2029) on the barrel for a 1B back up the middle here. Strong RHH flashing bat speed today for @RascalBaseball. #SCFall

INF Blake Boeshans (Triad, 2029) ties this game up for @RascalBaseball with a 1B up the middle. Level swing that has shown advanced strength for the age. #SCFall | @Blake9993991896

OF/RHP Nathan Klucker (Triad, 2027) plates a run for @RascalBaseball with this single up the middle. Two-way uncommitted senior that recently showed well at our #SCFallGames at the plate. #SCFall | @nathankluck12

OF Jack Reynolds (Mater Dei, 2027) drives in two runs on this single. SWIC commit. #SCFall | @RascalBaseball

C/UTL Ethan Roche (O’Fallon, 2028) with a short, compact RH swing here, sprays a single to CF. #SCFall | @RascalBaseball

CIF/RHP Roman Pomerantz (Collinsville, 2027) goes down and takes this pitch off the LCF wall for a double. #SCFall @RomanPomerantz | @RascalBaseball

Another swing from OF/RHP Nathan Klucker (Triad, 2027). Pulls this pitch in the air for a two-run double. #SCFall @nathankluck12 | @RascalBaseball
OF/RHP Nathan Klucker (Triad, 2027) plates a run for @RascalBaseball with this single up the middle. Two-way uncommitted senior that recently showed well at our #SCFallGames at the plate. #SCFall | @nathankluck12

OF Trenton Holscher (Mascoutah, 2028) elevates in the air to the pull side for a 2B to RCF. #SCFall @TrentonHoelsch4 | @RascalBaseball

1B Breckin Simmons (Triad, 2029) on the barrel for a 3B to RCF. Brings home a run for @RascalBaseball. #SCFall | @ScoutConnectBB

OF Jack Wolfe (Mater Dei, 2029) brings home another run for @RascalBaseball with this 1B to CF. Lean, athletic frame. Showing an ability to get on plane early staying level throughout. #SCFall | @ScoutConnectBB

4-6 today with 2 2b and a HR @RascalBaseball @TriadBaseball @cmass6

A few XBH from fall ball this year.

‘27 | RHP/INF | Roman Pomerantz (@RomanPomerantz, @RascalBaseball) FB: 80-83, T84 CB: 70-74 SL: 77 6k through 2 inn of work💪 6’1 185 pound frame. Uncommitted TWP to keep an eye on @PB_Uncommitted @PrepBaseballIL | #STLFallChamp