


Official Twitter account of the @FireAthletics Track & Field team! 14x Sun Conference Champs! 96 All-Americans! 2023 NAIA Men’s Indoor National Champions🔥💨👑


Olga Gomez finishes seventh in the 200m Dash, and claims her @NAIA All-American status! #FuelTheFire🔥 #TheRightWaytoPlay #TheSunStandard #BattleForTheRedBanner #NAIATrack | @SunConference @USTFCCCA

Olga Gomez is up next! Running for the 200m title at the @NAIA National Championship! #FuelTheFire🔥 #TheRightWaytoPlay #TheSunStandard #BattleForTheRedBanner #NAIATrack | @SunConference @USTFCCCA

DAY THREE! Olga Gomez looks to reinforce her @NAIA All-American status, running for a 200m title at 4:25 p.m.! #FuelTheFire🔥 #TheRightWaytoPlay #TheSunStandard #BattleForTheRedBanner #NAIATrack | @SunConference @USTFCCCA

Battle Continues 🆚 NAIA Outdoor National Championships 📍 UNC Asheville Karl Straus Track | Asheville, N.C. 🔗 linktr.ee/seumtrackandfield #FuelTheFire🔥 #TheRightWaytoPlay #TheSunStandard #BattleForTheRedBanner #NAIATrack | @SunConference @USTFCCCA

🚨 @NAIA All-American Jadyn DeVerna, Jaa'Ln McBride, Skyla Stevens, and Maci Mills cement their All-American status, placing seventh in the 4x800m Relay finals! #FuelTheFire🔥 #TheRightWaytoPlay #BattleForTheRedBanner #NAIATrack | @SunConference

🥈ASHLYN POULIN Ashlyn Poulin picks up the Fire's first points, collecting a SILVER MEDAL with a school second best time of 24:45.07 in the 5000m Race Walk, earning @NAIA All-American honors! #FuelTheFire🔥 #TheRightWaytoPlay #BattleForTheRedBanner #NAIATrack | @SunConference

Alyssa Morley finishes 11th in the Triple Jump, posting the seventh best mark in school history at 11.68m! #FuelTheFire🔥 #TheRightWaytoPlay #TheSunStandard #BattleForTheRedBanner #NAIATrack | @SunConference @USTFCCCA

Olga Gomez places 16th in the 100m Dash Preliminaries, just missing out on the finals with a time of 11.96. #FuelTheFire🔥 #TheRightWaytoPlay #TheSunStandard #BattleForTheRedBanner #NAIATrack | @SunConference @USTFCCCA

Jaa'Ln McBride and Maci Mills finish just outside the top eight in the 800m run with times of 2:12.88 and 2:14.84. #FuelTheFire🔥 #TheRightWaytoPlay #TheSunStandard #BattleForTheRedBanner #NAIATrack | @SunConference @USTFCCCA

As of 3:42 p.m. ET, we are still under a lightning delay #collegetrack #NAIATrack
M🏃♂️ & W🏃♀️ We are under lightning delay. Stay tuned for additional updates #collegevolleyball #NAIATrack

The @NAIA Track and Field Championships have entered another lightning delay, and is set to potentially resume in 30 minutes. #FuelTheFire🔥 #TheRightWaytoPlay #TheSunStandard #BattleForTheRedBanner #NAIATrack | @SunConference @USTFCCCA
M🏃♂️ & W🏃♀️ Currently under lightning delay #collegetrack #NAIATrack

Fire Track and Field takes to the track for DAY TWO at the @NAIA Outdoor National Championship! Three trophies, and two chances to run for a trophy are on the line! #FuelTheFire🔥 #TheRightWaytoPlay #TheSunStandard #BattleForTheRedBanner #NAIATrack | @SunConference @USTFCCCA

Back in ACTION 🎬 🆚 NAIA Outdoor National Championships 📍 UNC Asheville Karl Straus Track | Asheville, N.C. 🔗 linktr.ee/seumtrackandfield #FuelTheFire🔥 #TheRightWaytoPlay #TheSunStandard #BattleForTheRedBanner #NAIATrack | @SunConference @USTFCCCA

Jeremiah Rutledge clears 1.98m in the high jump, and finishes his season at @NAIA Nationals! #FuelTheFire🔥 #TheRightWaytoPlay #TheSunStandard #BattleForTheRedBanner #NAIATrack | @SunConference

🚨ON TO THE FINALS!! Maci Mills, Skyla Stevens, Jaa'Ln McBride, and Jadyn DeVerna run the fastest time in school history by 10 seconds, and qualify for the finals! Each runner will earn @NAIA All-American status! #FuelTheFire🔥#BattleForTheRedBanner #NAIATrack | @SunConference