
2030 OF Atticus Warman (AL) 6-foot-1, 163-pounds. Max EV: 85.6 60: 7.55 @JCJetsBaseball || @USAScoutAL

Powered by Nike. Nationally ranked travel ball organization. Coaches Contact: Drew Talley 256-226-5241 or alabama@usascoutbaseball.com

2030 OF Atticus Warman (AL) 6-foot-1, 163-pounds. Max EV: 85.6 60: 7.55 @JCJetsBaseball || @USAScoutAL

2031 3B Austin Roberts IV (GA) 5-foot-10, 172-pounds. Max EV: 87.8 @USAScoutAL || @PrepBaseballGA

2031 1B Bennett Collier (AL) 6-foot-1, 201-pounds. Max EV: 87.6 @CHHS___Baseball || @USAScoutAL

2028 SS Carter Henderson (AL) @CarterHender07 5-foot-9, 146-pounds. Max EV: 85.3 60: 6.94 @PB_Uncommitted @JCJetsBaseball || @USAScoutAL

2030 3B Cooper Hastings (AL) @CooperHast10 6-foot-1, 194-pounds. Max EV: 86.5 @AHS_BSBL || @USAScoutAL

2029 OF/LHP Levi Voss (AL) @LeviVossqo 5-foot-9, 149-pounds. Max EV: 85.0 60: 6.74 @CullmanBaseball || @USAScoutAL

2031 3B Maddux Hyde (AL) 5-foot-7, 169-pounds. Max EV: 88.5 @CHSHornetBBall || @USAScoutAL

2029 C Reed Jackson (AL) 5-foot-11, 190-pounds. Max EV: 90.7 @Phil_Baseball || @USAScoutAL

2028 INF Skylar Echols (AL) @SkylarEchols_9 6-foot-1, 152-pounds. Max EV: 88.3 @PB_Uncommitted @WP_Warriors_BB || @USAScoutAL

2029 C Caison Price (AL) @Caison62994 6-foot-2, 208-pounds. Smooth swing hows the ability to lift to the PS with authority. Controlled stride with heavy barrel. Max EV: 96.0 Pop Times: 2.02-2.07; 75 mph C @BuckhornBase || @USAScoutAL

2029 OF Sutton Meyer (AL) @SutMeyer66190 5-foot-11, 172-pounds. Strong, athletic build. Level path with UTM approach. Max EV: 96.0 60: 6.74 @CullmanBaseball || @USAScoutAL

2029 OF Walker Brewer (AL) 6-foot-1, 172-pounds. Max EV: 90.8 @MarsHillSports || @USAScoutAL

2031 SS Tanner Warren (GA) 5-foot-8, 153-pounds. Max EV: 87.3 @USAScoutAL || @PrepBaseballGA

2031 1B/RHP Carter Smith (AL) 6-foot-2, 210-pounds. Max EV: 92.8 @USAScoutAL

2031 RHP/1B Carter Smith (AL) 6-foot-2, 210-pounds. Clear physical traits w/ foundation to build on. Low release ht. w/ distinct action to three-pitch mix. FB: 79-83, T84 mph CB: 68-71 mph CH: 67-68 mph @USAScoutAL
2031 1B/RHP Carter Smith (AL) 6-foot-2, 210-pounds. Max EV: 92.8 @USAScoutAL

2029 LHP/OF Levi Voss (AL) @LeviVossqo 5-foot-9, 149-pounds. Athletic southpaw w/ high OTT slot. Natural ASR & ride to FB & nice traits to CB/CH. FB: 82-84, T85 mph CB: 71-72 mph CH: 70-72 mph @CullmanBaseball || @USAScoutAL
2029 OF/LHP Levi Voss (AL) @LeviVossqo 5-foot-9, 149-pounds. Max EV: 85.0 60: 6.74 @CullmanBaseball || @USAScoutAL