
Roadrunners host FAMU for Salute to First Responders on Wednesday night! 📰 utsa.pro/4zzfFtX 🎟️ utsa.pro/4fqWWJG ❗️ First Responders Free and Discounts for Guests: utsa.pro/4iNK4Q6 #BirdsUp🤙 | #LetsGo210

Official Twitter account for UTSA Men's Basketball. #BirdsUp 🤙

Roadrunners host FAMU for Salute to First Responders on Wednesday night! 📰 utsa.pro/4zzfFtX 🎟️ utsa.pro/4fqWWJG ❗️ First Responders Free and Discounts for Guests: utsa.pro/4iNK4Q6 #BirdsUp🤙 | #LetsGo210

One of college basketball's most unique rivalries comes to San Antonio. Witness history between the Falcons and Black Knights at the Military City Classic presented by @USAA next Tuesday at the Convo. ⏰: 7 p.m. CT 🎟️: bit.ly/4iWPsk9 #BirdsUp🤙 | #LetsGo210

Calling all first responders! Make plans now to catch the Roadrunners under the lights at the Convocation Center as we celebrate you and your service to our community. ⏰: 7 p.m. 🎟️: utsa.pro/4fqWWJG Theme: Salute to First Responders #BirdsUp🤙 | #LetsGo210

Week full of basketball here in the 210! 🏀 WBB Tickets: utsa.pro/4iXKzpK MBB Tickets: utsa.pro/48XeCsQ #BirdsUp🤙 | #LetsGo210 | @BarefootCampus

Big second half pushes Texas State past UTSA 📰 utsa.pro/4AVaxl9 #BirdsUp🤙 | #LetsGo210


The Roadrunners have made 4 of their last 5 and have an 11-3 advantage over the last 4 minutes. Texas State leads 75-61 at the 3:55 timeout. #BirdsUp🤙 | #LetsGo210

At the 7:48 timeout, it's 72-51 toward TXST. #BirdsUp🤙 | #LetsGo210

Into the 11:50 timeout, UTSA trails 60-46 with KJ Tenner at the line when we come back. Watts has 12, Eberwein with 8, Broxton with 5 boards. #BirdsUp🤙 | #LetsGo210

TXST starts the 2nd half on a run and lead UTSA 52-41 at the 15:56 timeout. #BirdsUp🤙 | #LetsGo210



Roadrunners chipping away, have held TXST without a score for 2:25. At the 3:40 timeout, Bobcats lead 36-32. Isaiah Watts has 10 to lead UTSA. #BirdsUp🤙 | #LetsGo210

Roadrunners call timeout to halt a TXST run into the 6:43 timeout, with the Bobcats leading 34-26. Isaiah Watts leads UTSA with 7 and 2 rebounds. #BirdsUp🤙 | #LetsGo210

At the 10:58 timeout, TXST leads 21-18 but we've seen 5 ties and 4 lead changes so far. Shey Eberwein leads UTSA with 6 points. #BirdsUp🤙 | #LetsGo210

At the 15:53 timeout, we're all tied up at 6-6. Roadrunners shooting 50%, TXST has 1 FG and 4 FTs. #BirdsUp🤙 | #LetsGo210